Description
The ECHO SRM-2621TES/L features a high torque gear case which makes it exceptionally powerful when clearing dense grass and brush. Lower rpm with more power mean the blades cut consistently, retaining precision, whether you’re trimming short grass or tall, thick brush. High torque increases the power output of the tool making it comparable to a model with a 5cm³ to 10cm³ larger engine size. Combine this with a professional grade ECHO 25.4cm³ engine, ES start for effortless starting and a heavy duty air filter and you have a tool that will increase your productivity day in day out.
Product Details.
Engine displacement (cm³) | 25.4 |
---|---|
Output (kw) | 1.0 |
Output (ps) | 1.4 |
Dry Weight (kg) | 5.7 |
Fuel tank capacity (l) | 0.60 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.61 |
Carburettor | Diaphragm |
Start Assist System | ES-start |
Drive shaft type | Solid shaft |
Drive shaft diameter (mm) | 7.0 |
Main pipe diameter (mm) | 25.0 |
Gear reduction ratio | 2.07 |
Standardised Nylon Head | SF400 |
Standardised Nylon Head (Item Number) | SF400/E1 |
Vibration Left handle/Right handle (m/s) Nylon head | 5.4 / 3.0 |
Sound power level (dB(A)) Blade/Nylon head | – / 107.7 |
Sound pressure level (dB(A)) Blade/Nylon head | – / 93.1 |
CO² (g/kW・h) 1 | 998 |
- 1
- This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.
Reviews
There are no reviews yet.