Description
High power, low weight loop handle brushcutter.
High performance with ES-Start for effortless starting and designed for maximum efficiency.
Product Details.
| Engine displacement (cm³) | 21.2 |
|---|---|
| Output (kw) | 0.7 |
| Output (ps) | 1.0 |
| Dry Weight (kg) | 4.5 |
| Fuel tank capacity (l) | 0.40 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.45 |
| Carburettor | Diaphragm |
| Start Assist System | ES-start |
| Drive shaft type | Flexible shaft |
| Drive shaft diameter (mm) | 6.15 |
| Main pipe diameter (mm) | 25.0 |
| Gear reduction ratio | 1.36 |
| Standardised Nylon Head | G138 500 |
| Standardised Nylon Head (Item Number) | X047-000561 |
| Vibration Left handle/Right handle (m/s) Metal Blade | 3.5 / 4.2 |
| Vibration Left handle/Right handle (m/s) Nylon head | 3.5 / 4.2 |
| Sound power level (dB(A)) Blade/Nylon head | – / 102.8 |
| Sound pressure level (dB(A)) Blade/Nylon head | – / 90.3 |
| CO² (g/kW・h) 1 | 1262 |
- 1
- This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.

Reviews
There are no reviews yet.